...
Chao Dun Machinery (Zhejiang) Co., Ltd

GDL Series Vertical Multistage Inline Centrifugal Pump

Product Overview

Product Definition: The GDL Vertical Multistage Centrifugal Pump is a fluid transfer equipment designed per JB/Q6435.92 standard, featuring a vertical sectional stainless steel casing with coaxial same-diameter inlet/outlet on the same horizontal plane, enabling direct in-line installation without pipeline modification.

Problem Solved: Addresses operational challenges including high-pressure delivery in space-constrained environments, complex pipeline retrofitting, mechanical seal leakage, and elevated energy consumption during prolonged operation.

Application Scenarios: Suitable for high-rise building water supply, boiler feedwater, fire pressure boosting, industrial process circulation, and RO pretreatment systems requiring high head, low flow, zero-leakage performance, and compact installation footprint.

Product Advantages

Extended Service Life: Standard SiC/tungsten carbide mechanical seals + 304/316 stainless steel wetted parts resist corrosion & cavitation. Design lifespan ≥10 years—over 35% longer than standard cast-iron multi-stage pumps.
Significant Energy Savings: CFD-optimized hydraulic model + low-friction diffusers improve rated efficiency by 8%–12%. Combined with on-demand system regulation, annual electricity costs drop by 20%–30%.
Lower Maintenance Costs: Back-pull-out design + top-mounted lubrication port enables seal replacement & bearing maintenance without disconnecting piping. Single maintenance reduced to 1.5 hours, cutting labor costs by 50%.
Lightweight & Compact Design: Vertical segmented layout eliminates traditional baseplate & coupling guards. Overall weight reduced by ~18% for equivalent power ratings, lowering floor load & lifting complexity.
Faster Installation: Identical-diameter inline ports + zero-alignment flange technology require no pipeline cutting/modification. Standard units reach commissioning readiness within 2 hours from unboxing, compressing installation cycle by 45%.

Application Scenarios

High-Pressure Water Supply & Circulation: Domestic water supply for high-rise buildings (multi-pump parallel pressure stabilization), fire protection boosting, industrial high-pressure wash fluid transport.
HVAC & Boiler Systems: HVAC cooling water circulation, chilled water boosting, boiler feedwater at high temperatures (media ≤80℃/176℉).
Media Compatibility: Clean water or liquids with similar physicochemical properties. Temperature range: -15℃ to +80℃ (5℉ to 176℉). Max system working pressure <2.5 MPa.
Special Condition Support: For weakly corrosive media or elevated temperatures, upgrade to 316L/duplex steel materials and high-temperature mechanical seals upon request.

Technical Parameters

Model Designation

 

Simplified Structural Diagram Of GDL Type Pump

1 Pump Casing
2 Tie Bolt
3 Shell Assembly
4 Impeller
5 Impeller Sleeve
6 Shaft Sleeve
7 Gasket
8 Hex Nut
9 Dowel Pin
10 Pump Motor
11 Coupling
12 Pump Adapter
13 Bleeder Valve
14 Mechanical Seal
15 Pump Shaft
16 Stage Casing
17 Sleeve Retaining Nut
18 Bearing Bush
19 Seal Drain Line

Performance Parameters

Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
25GDL2-12×3 1.4 0.39 38 23 2900 0.63 1.1 1.4 606 60
25GDL2-12×3 2 0.56 36 30 2900 0.65 1.1 1.7 606 60
25GDL2-12×3 2.4 0.67 33 32 2900 0.67 1.1 1.8 606 60
25GDL2-12×4 1.4 0.39 50 23 2900 0.83 1.1 1.4 646 64
25GDL2-12×4 2 0.56 48 30 2900 0.87 1.1 1.7 646 64
25GDL2-12×4 2.4 0.67 44 32 2900 0.9 1.1 1.8 646 64
25GDL2-12×5 1.4 0.39 63 23 2900 1.04 1.5 1.4 711 73
25GDL2-12×5 2 0.56 60 30 2900 1.09 1.5 1.7 711 73
25GDL2-12×5 2.4 0.67 55 32 2900 1.12 1.5 1.8 711 73
25GDL2-12×6 1.4 0.39 76 23 2900 1.26 1.5 1.4 751 76
25GDL2-12×6 2 0.56 72 30 2900 1.35 1.5 1.7 751 76
25GDL2-12×6 2.4 0.67 66 32 2900 1.3 1.5 1.8 751 76
25GDL2-12×7 1.4 0.39 88 23 2900 1.46 2.2 1.4 816 83
25GDL2-12×7 2 0.56 84 30 2900 1.52 2.2 1.7 816 83
25GDL2-12×7 2.4 0.67 77 32 2900 1.57 2.2 1.8 816 83
25GDL2-12×8 1.4 0.39 101 23 2900 1.63 2.2 1.4 856 87
25GDL2-12×8 2 0.56 96 30 2900 1.74 2.2 1.7 856 87
25GDL2-12×8 2.4 0.67 88 32 2900 1.8 2.2 1.8 856 87
25GDL2-12×9 1.4 0.39 114 23 2900 1.89 2.2 1.4 896 92
25GDL2-12×9 2 0.56 108 30 2900 1.96 2.2 1.7 896 92
25GDL2-12×9 2.4 0.67 99 32 2900 2.02 2.2 1.8 896 92
25GDL2-12×10 1.4 0.39 126 23 2900 2.01 3 1.4 981 105
25GDL2-12×10 2 0.56 120 30 2900 2.17 3 1.7 981 105
25GDL2-12×10 2.4 0.67 110 32 2900 2.24 3 1.8 981 105
25GDL2-12×11 1.4 0.39 139 23 2900 2.31 3 1.4 1021 109
25GDL2-12×11 2 0.56 132 30 2900 2.39 3 1.7 1021 109
25GDL2-12×11 2.4 0.67 121 32 2900 2.47 3 1.8 1021 109
25GDL2-12×12 1.4 0.39 152 23 2900 2.52 3 1.4 1061 113
25GDL2-12×12 2 0.56 144 30 2900 2.61 3 1.7 1061 113
25GDL2-12×12 2.4 0.67 132 32 2900 2.7 3 1.8 1061 113
25GDL2-12×13 1.4 0.39 164 23 2900 2.72 4 1.4 1221 127
25GDL2-12×13 2 0.56 156 30 2900 2.83 4 1.7 1221 127
25GDL2-12×13 2.4 0.67 144 32 2900 2.94 4 1.8 1221 127
25GDL2-12×14 1.4 0.39 176 23 2900 2.92 4 1.4 1261 130
25GDL2-12×14 2 0.56 168 30 2900 3.05 4 1.7 1261 130
25GDL2-12×14 2.4 0.67 156 32 2900 3.17 4 1.8 1261 130
25GDL2-12×15 1.4 0.39 188 23 2900 3.12 4 1.4 1301 135
25GDL2-12×15 2 0.56 180 30 2900 3.27 4 1.7 1301 135
25GDL2-12×15 2.4 0.67 168 32 2900 3.43 4 1.8 1301 135
Model Flow Rate Head (m) Efficiency (%)
Speed  (r/min)
Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
40GDL6-12×3 4.2 1.17 41 43 2900 1.09 1.5 1.4 657 71
40GDL6-12×3 6 1.67 36 52 2900 1.13 1.5 1.7 657 71
40GDL6-12×3 7.2 2 30.5 2900 1.15 1.5 1.8 657 71
40GDL6-12×4 4.2 1.17 54 43 2900 1.45 2.2 1.4 722 80
40GDL6-12×4 6 1.67 48 52 2900 1.5 2.2 1.7 722 80
40GDL6-12×4 7.2 2 40.6 2900 1.53 2.2 1.8 722 80
40GDL6-12×5 4.2 1.17 68 43 2900 1.81 2.2 1.4 762 85
40GDL6-12×5 6 1.67 60 52 2900 1.88 2.2 1.7 762 85
40GDL6-12×5 7.2 2 51 2900 1.92 2.2 1.8 762 85
40GDL6-12×6 4.2 1.17 82 43 2900 2.18 3 1.4 847 101
40GDL6-12×6 6 1.67 72 52 2900 2.25 3 1.7 847 101
40GDL6-12×6 7.2 2 61 2900 2.3 3 1.8 847 101
40GDL6-12×7 4.2 1.17 95 43 2900 2.54 3 1.4 887 107
40GDL6-12×7 6 1.67 84 52 2900 2.64 3 1.7 887 107
40GDL6-12×7 7.2 2 71 2900 2.69 3 1.8 887 107
40GDL6-12×8 4.2 1.17 108 43 2900 2.91 4 1.4 967 123
40GDL6-12×8 6 1.67 96 52 2900 3.01 4 1.7 967 123
40GDL6-12×8 7.2 2 81 2900 3.07 4 1.8 967 123
40GDL6-12×9 4.2 1.17 123 43 2900 3.27 4 1.4 1007 129
40GDL6-12×9 6 1.67 108 52 2900 3.39 4 1.7 1007 129
40GDL6-12×9 7.2 2 91 2900 3.45 4 1.8 1007 129
40GDL6-12×10 4.2 1.17 136 43 2900 3.63 4 1.4 1047 133
40GDL6-12×10 6 1.67 120 52 2900 3.77 4 1.7 1047 133
40GDL6-12×10 7.2 2 102 2900 3.84 4 1.8 1047 133
40GDL6-12×11 4.2 1.17 150 43 2900 4 5.5 1.4 1132 156
40GDL6-12×11 6 1.67 132 52 2900 4.15 5.5 1.7 1132 156
40GDL6-12×11 7.2 2 112 2900 4.22 5.5 1.8 1132 156
40GDL6-12×12 4.2 1.17 164 43 2900 4.36 5.5 1.4 1172 161
40GDL6-12×12 6 1.67 144 52 2900 4.52 5.5 1.7 1172 161
40GDL6-12×12 7.2 2 122 2900 4.6 5.5 1.8 1172 161
40GDL6-12×13 4.2 1.17 176 43 2900 4.68 7.5 1.4 1252 174
40GDL6-12×13 6 1.67 156 52 2900 4.9 7.5 1.7 1252 174
40GDL6-12×13 7.2 2 134 2900 5.05 7.5 1.8 1252 174
40GDL6-12×14 4.2 1.17 186 43 2900 5 7.5 1.4 1292 180
40GDL6-12×14 6 1.67 168 52 2900 5.28 7.5 1.7 1292 180
40GDL6-12×14 7.2 2 146 2900 5.51 7.5 1.8 1292 180
40GDL6-12×15 4.2 1.17 200 43 2900 5.32 7.5 1.4 1332 185
40GDL6-12×15 6 1.67 180 52 2900 5.96 7.5 1.7 1332 185
40GDL6-12×15 7.2 2 155 2900 5.96 7.5 1.8 1332 185
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
50GDL12-15×2 8.4 2.33 36 48 2900 1.72 2.2 1.4 766 75
50GDL12-15×2 12 3.33 30 56 2900 1.75 2.2 1.7 766 75
50GDL12-15×2 14.4 4 24 53 2900 1.85 2.2 1.8 766 75
50GDL12-15×3 8.4 2.33 54 48 2900 2.57 3 1.4 866 89
50GDL12-15×3 12 3.33 45 56 2900 2.63 3 1.7 866 89
50GDL12-15×3 14.4 4 36 53 2900 2.78 3 1.8 866 89
50GDL12-15×4 8.4 2.33 72 48 2900 3.43 4 1.4 1001 103
50GDL12-15×4 12 3.33 60 56 2900 3.5 4 1.7 1001 103
50GDL12-15×4 14.4 4 48 53 2900 3.7 4 1.8 1001 103
50GDL12-15×5 8.4 2.33 90 48 2900 4.2 5.5 1.4 1126 125
50GDL12-15×5 12 3.33 75 56 2900 4.27 5.5 1.7 1126 125
50GDL12-15×5 14.4 4 60 53 2900 4.63 5.5 1.8 1126 125
50GDL12-15×6 8.4 2.33 108 48 2900 5.15 5.5 1.4 1201 130
50GDL12-15×6 12 3.33 90 56 2900 5.25 5.5 1.7 1201 130
50GDL12-15×6 14.4 4 72 53 2900 5.55 5.5 1.8 1201 130
50GDL12-15×7 8.4 2.33 126 48 2900 6 7.5 1.4 1276 140
50GDL12-15×7 12 3.33 105 56 2900 6.12 7.5 1.7 1276 140
50GDL12-15×7 14.4 4 84 53 2900 6.48 7.5 1.8 1276 140
50GDL12-15×8 8.4 2.33 144 48 2900 6.86 7.5 1.4 1351 147
50GDL12-15×8 12 3.33 120 56 2900 7 7.5 1.7 1351 147
50GDL12-15×8 14.4 4 96 53 2900 7.4 7.5 1.8 1351 147
50GDL12-15×9 8.4 2.33 162 48 2900 7.72 11 1.4 1556 203
50GDL12-15×9 12 3.33 135 56 2900 7.87 11 1.7 1556 203
50GDL12-15×9 14.4 4 108 53 2900 8.33 11 1.8 1556 203
50GDL12-15×10 8.4 2.33 180 48 2900 8.58 11 1.4 1631 208
50GDL12-15×10 12 3.33 150 56 2900 8.75 11 1.7 1631 208
50GDL12-15×10 14.4 4 120 53 2900 9.25 11 1.8 1631 208
50GDL12-15×11 8.4 2.33 195 48 2900 9.29 15 1.4 1706 222
50GDL12-15×11 12 3.33 165 56 2900 9.99 15 1.7 1706 222
50GDL12-15×11 14.4 4 135 53 2900 9.63 15 1.8 1706 222
50GDL12-15×12 8.4 2.33 210 48 2900 10 15 1.4 1781 230
50GDL12-15×12 12 3.33 180 56 2900 10.5 15 1.7 1781 230
50GDL12-15×12 14.4 4 53 2900 11.1 15 1.8 1781 230
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
50GDL18-15×2 12.6 3.5 36 53 2900 2.33 3 1.4 791 83
50GDL18-15×2 18 5 30 62 2900 2.37 3 1.7 791 83
50GDL18-15×2 21.6 6 25 2900 2.37 3 1.8 791 83
50GDL18-15×3 12.6 3.5 54 53 2900 3.5 4 1.4 926 99
50GDL18-15×3 18 5 45 62 2900 3.56 4 1.7 926 99
50GDL18-15×3 21.6 6 37.5 2900 3.56 4 1.8 926 99
50GDL18-15×4 12.6 3.5 72 53 2900 4.66 5.5 1.4 1051 120
50GDL18-15×4 18 5 60 62 2900 4.75 5.5 1.7 1051 120
50GDL18-15×4 21.6 6 50 2900 4.75 5.5 1.8 1051 120
50GDL18-15×5 12.6 3.5 90 53 2900 5.83 7.5 1.4 1126 130
50GDL18-15×5 18 5 75 62 2900 5.93 7.5 1.7 1126 130
50GDL18-15×5 21.6 6 62.5 2900 5.93 7.5 1.8 1126 130
50GDL18-15×6 12.6 3.5 108 53 2900 7 7.5 1.4 1201 135
50GDL18-15×6 18 5 90 62 2900 7.12 7.5 1.7 1201 135
50GDL18-15×6 21.6 6 75 2900 7.12 7.5 1.8 1201 135
50GDL18-15×7 12.6 3.5 125 53 2900 8.16 11 1.4 1406 185
50GDL18-15×7 18 5 105 62 2900 8.3 11 1.7 1406 185
50GDL18-15×7 21.6 6 82.5 2900 8.31 11 1.8 1406 185
50GDL18-15×8 12.6 3.5 144 53 2900 9.32 11 1.4 1481 192
50GDL18-15×8 18 5 120 62 2900 9.49 11 1.7 1481 192
50GDL18-15×8 21.6 6 100 2900 9.49 11 1.8 1481 192
50GDL18-15×9 12.6 3.5 162 53 2900 10.49 15 1.4 1556 208
50GDL18-15×9 18 5 135 62 2900 10.68 15 1.7 1556 208
50GDL18-15×9 21.6 6 112.5 2900 10.68 15 1.8 1556 208
50GDL18-15×10 12.6 3.5 180 53 2900 11.66 15 1.4 1631 213
50GDL18-15×10 18 5 150 62 2900 11.87 15 1.7 1631 213
50GDL18-15×10 21.6 6 125 2900 11.87 15 1.8 1631 213
50GDL18-15×11 12.6 3.5 195 53 2900 12.6 15 1.4 1751 232
50GDL18-15×11 18 5 165 62 2900 13 15 1.7 1751 232
50GDL18-15×11 21.6 6 140 2900 13.3 15 1.8 1751 232
50GDL18-15×12 12.6 3.5 210 53 2900 13.6 15 1.4 1826 240
50GDL18-15×12 18 5 180 62 2900 14.2 15 1.7 1826 240
50GDL18-15×12 21.6 6 155 2900 14.7 15 1.8 1826 240
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
65GDL24-12×2 16.8 4.67 27 56 2900 2.21 3 2.9 821 98
65GDL24-12×2 24 6.67 24 65 2900 2.41 3 3 821 98
65GDL24-12×2 28.8 8 22 67 2900 2.57 3 3.1 821 98
65GDL24-12×3 16.8 4.67 40.5 56 2900 3.31 4 2.9 936 113
65GDL24-12×3 24 6.67 36 65 2900 3.62 4 3 936 113
65GDL24-12×3 28.8 8 33 67 2900 3.87 4 3.1 936 113
65GDL24-12×4 16.8 4.67 54 56 2900 4.41 5.5 2.9 1061 134
65GDL24-12×4 24 6.67 48 65 2900 4.83 5.5 3 1061 134
65GDL24-12×4 28.8 8 44 67 2900 5.15 5.5 3.1 1061 134
65GDL24-12×5 16.8 4.67 67.5 56 2900 5.52 7.5 2.9 1136 143
65GDL24-12×5 24 6.67 60 65 2900 6.04 7.5 3 1136 143
65GDL24-12×5 28.8 8 55 67 2900 6.42 7.5 3.1 1136 143
65GDL24-12×6 16.8 4.67 81 56 2900 6.62 7.5 2.9 1211 148
65GDL24-12×6 24 6.67 72 65 2900 7.24 7.5 3 1211 148
65GDL24-12×6 28.8 8 66 67 2900 7.73 7.5 3.1 1211 148
65GDL24-12×7 16.8 4.67 94.5 56 2900 7.72 11 2.9 1416 198
65GDL24-12×7 24 6.67 84 65 2900 8.45 11 3 1416 198
65GDL24-12×7 28.8 8 77 67 2900 9.01 11 3.1 1416 198
65GDL24-12×8 16.8 4.67 108 56 2900 8.85 11 2.9 1491 202
65GDL24-12×8 24 6.67 96 65 2900 9.63 11 3 1491 202
65GDL24-12×8 28.8 8 88 67 2900 10.3 11 3.1 1491 202
65GDL24-12×9 16.8 4.67 121.5 56 2900 9.93 15 2.9 1556 213
65GDL24-12×9 24 6.67 108 65 2900 10.85 15 3 1556 213
65GDL24-12×9 28.8 8 99 67 2900 11.59 15 3.1 1556 213
65GDL24-12×10 16.8 4.67 135 56 2900 11 15 2.9 1641 221
65GDL24-12×10 24 6.67 120 65 2900 12.06 15 3 1641 221
65GDL24-12×10 28.8 8 110 67 2900 12.88 15 3.1 1641 221
65GDL24-12×11 16.8 4.67 147 56 2900 12 15 2.9 1731 239
65GDL24-12×11 24 6.67 132 65 2900 13.3 15 3 1731 239
65GDL24-12×11 28.8 8 122 67 2900 14.3 15 3.1 1731 239
65GDL24-12×12 16.8 4.67 159 56 2900 13 15 2.9 1816 249
65GDL24-12×12 24 6.67 144 65 2900 14.5 15 3 1816 249
65GDL24-12×12 28.8 8 134 67 2900 15.7 15 3.1 1816 249
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
80GDL36-12×2 25.2 7 27 59 2900 3.14 4 3.5 917 163
80GDL36-12×2 36 10 24 68 2900 3.46 4 4 917 163
80GDL36-12×2 43.2 12 21 67 2900 3.68 4 4.2 917 163
80GDL36-12×3 25.2 7 40.5 59 2900 4.71 5.5 3.5 1052 195
80GDL36-12×3 36 10 36 68 2900 5.19 5.5 4 1052 195
80GDL36-12×3 43.2 12 31.5 67 2900 5.53 5.5 4.2 1052 195
80GDL36-12×4 25.2 7 54 59 2900 6.29 7.5 3.5 1137 210
80GDL36-12×4 36 10 48 68 2900 6.92 7.5 4 1137 210
80GDL36-12×4 43.2 12 42 67 2900 7.37 7.5 4.2 1137 210
80GDL36-12×5 25.2 7 67.5 59 2900 7.86 11 3.5 1352 245
80GDL36-12×5 36 10 60 68 2900 8.67 11 4 1352 245
80GDL36-12×5 43.2 12 52.5 67 2900 9.22 11 4.2 1352 245
80GDL36-12×6 25.2 7 81 59 2900 9.43 11 3.5 1437 220
80GDL36-12×6 36 10 72 68 2900 10.39 11 4 1437 220
80GDL36-12×6 43.2 12 63 67 2900 11.06 11 4.2 1437 220
80GDL36-12×7 25.2 7 94.5 59 2900 11 15 3.5 1522 265
80GDL36-12×7 36 10 84 68 2900 12.12 15 4 1522 265
80GDL36-12×7 43.2 12 73.5 67 2900 12.9 15 4.2 1522 265
80GDL36-12×8 25.2 7 108 59 2900 12.58 15 3.5 1607 275
80GDL36-12×8 36 10 96 68 2900 13.85 15 4 1607 275
80GDL36-12×8 43.2 12 84 67 2900 14.75 15 4.2 1607 275
80GDL36-12×9 25.2 7 121.5 59 2900 14.14 18.5 3.5 1737 295
80GDL36-12×9 36 10 108 68 2900 15.59 18.5 4 1737 295
80GDL36-12×9 43.2 12 94.5 67 2900 16.59 18.5 4.2 1737 295
80GDL36-12×10 25.2 7 135 59 2900 15.71 18.5 3.5 1822 310
80GDL36-12×10 36 10 120 68 2900 17.31 18.5 4 1822 310
80GDL36-12×10 43.2 12 105 67 2900 18.31 18.5 4.2 1822 310
80GDL36-12×11 25.2 7 148.5 59 2900 16.81 22 3.5 1911 355
80GDL36-12×11 36 10 132 68 2900 18.62 22 4 1911 355
80GDL36-12×11 43.2 12 115.5 67 2900 19.6 22 4.2 1911 355
80GDL36-12×12 25.2 7 162 59 2900 17.58 22 3.5 2026 365
80GDL36-12×12 36 10 144 68 2900 19.25 22 4 2026 365
80GDL36-12×12 43.2 12 126 67 2900 20.63 22 4.2 2026 365
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
80GDL54-14×2 37.8 10.5 34 62 2900 5.38 7.5 4 967 185
80GDL54-14×2 54 15 28 70 2900 6.01 7.5 4.2 967 185
80GDL54-14×2 64.8 18 25 73.5 2900 7.97 7.5 3.7 967 185
80GDL54-14×3 37.8 10.5 51 62 2900 8.82 11 4 1182 245
80GDL54-14×3 54 15 42 70 2900 9.01 11 4.2 1182 245
80GDL54-14×3 64.8 18 37.5 73.5 2900 9.01 11 3.7 1182 245
80GDL54-14×4 37.8 10.5 64 62 2900 10.13 15 4 1267 260
80GDL54-14×4 54 15 56 70 2900 12.01 15 4.2 1267 260
80GDL54-14×4 64.8 18 50 73.5 2900 12.01 15 3.7 1267 260
80GDL54-14×5 37.8 10.5 80 62 2900 13.3 18.5 4 1397 260
80GDL54-14×5 54 15 70 70 2900 14.7 18.5 4.2 1397 260
80GDL54-14×5 64.8 18 62.5 73.5 2900 15 18.5 3.7 1397 260
80GDL54-14×6 37.8 10.5 96 62 2900 15.9 18.5 4 1482 235
80GDL54-14×6 54 15 84 70 2900 17.64 18.5 4.2 1482 235
80GDL54-14×6 64.8 18 75 73.5 2900 18.6 18.5 3.7 1482 235
80GDL54-14×7 37.8 10.5 112 62 2900 20.58 22 4 1592 315
80GDL54-14×7 54 15 98 70 2900 21 22 4.2 1592 315
80GDL54-14×7 64.8 18 87.5 73.5 2900 21 22 3.7 1592 315
80GDL54-14×8 37.8 10.5 128 62 2900 21.3 30 4 1607 390
80GDL54-14×8 54 15 112 70 2900 23.54 30 4.2 1607 390
80GDL54-14×8 64.8 18 100 73.5 2900 24 30 3.7 1607 390
80GDL54-14×9 37.8 10.5 144 62 2900 23.49 30 4 1757 400
80GDL54-14×9 54 15 126 70 2900 26.49 30 4.2 1757 400
80GDL54-14×9 64.8 18 112.5 73.5 2900 27 30 3.7 1757 400
80GDL54-14×10 37.8 10.5 160 62 2900 26.43 37 4 1882 425
80GDL54-14×10 54 15 140 70 2900 29.3 37 4.2 1882 425
80GDL54-14×10 64.8 18 125 73.5 2900 30 37 3.7 1882 425
80GDL50-20×2 40 11.1 40 70 2900 6.78 11 3.1 1117 230
80GDL50-20×2 50 13.9 31.7 2900 7.26 11 3.8 1117 230
80GDL50-20×2 68.4 19 75 2900 8.44 11 5.3 1117 230
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
80GDL50-20×3 40 11.1 66.4 70 2900 10.89 15 3.1 1147 250
80GDL50-20×3 50 13.9 60 2900 12.57 15 3.8 1147 250
80GDL50-20×3 68.4 19 70.3 75 2900 13.56 15 5.3 1147 250
80GDL50-20×4 40 11.1 87.2 70 2900 14.57 18.5 3.1 1307 270
80GDL50-20×4 50 13.9 78 2900 16.31 18.5 3.8 1307 270
80GDL50-20×4 68.4 19 70 75 2900 17.76 18.5 5.3 1307 270
80GDL50-20×5 40 11.1 109 70 2900 18.06 22 3.1 1422 300
80GDL50-20×5 50 13.9 97.5 2900 20.09 22 3.8 1422 300
80GDL50-20×5 68.4 19 80 75 2900 21.59 22 5.3 1422 300
80GDL50-20×6 40 11.1 130 70 2900 21.3 30 3.1 1617 340
80GDL50-20×6 50 13.9 116 2900 23.75 30 3.8 1617 340
80GDL50-20×6 68.4 19 96 75 2900 25.8 30 5.3 1617 340
80GDL50-20×7 40 11.1 152 70 2900 25.14 37 3.1 1702 380
80GDL50-20×7 50 13.9 136 2900 27.92 37 3.8 1702 380
80GDL50-20×7 68.4 19 112 75 2900 30.27 37 5.3 1702 380
80GDL50-20×8 40 11.1 174 70 2900 28.93 45 3.1 1787 400
80GDL50-20×8 50 13.9 157 2900 32.24 45 3.8 1787 400
80GDL50-20×8 68.4 19 129 75 2900 34.83 45 5.3 1787 400
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
100GDL72-14×2 50.4 14 32 64 2900 6.87 11 4.2 1200 240
100GDL72-14×2 72 20 28 73 2900 7.53 11 4.5 1200 240
100GDL72-14×2 86.4 24 24 2900 7.9 11 4.7 1200 240
100GDL72-14×3 50.4 14 48 64 2900 10.29 15 4.2 1335 265
100GDL72-14×3 72 20 42 73 2900 11.26 15 4.5 1335 265
100GDL72-14×3 86.4 24 36 2900 12 15 4.7 1335 265
100GDL72-14×4 50.4 14 64 64 2900 13.57 18.5 4.2 1460 285
100GDL72-14×4 72 20 56 73 2900 15.48 18.5 4.5 1460 285
100GDL72-14×4 86.4 24 48 2900 16.55 18.5 4.7 1460 285
100GDL72-14×6 50.4 14 96 64 2900 20.22 30 4.2 1740 350
100GDL72-14×6 72 20 84 73 2900 22.57 30 4.5 1740 350
100GDL72-14×6 86.4 24 73 2900 24.57 30 4.7 1740 350
100GDL72-14×7 50.4 14 112 64 2900 24.63 30 4.2 1825 400
100GDL72-14×7 72 20 98 73 2900 27.09 30 4.5 1825 400
100GDL72-14×7 86.4 24 85 2900 29.61 30 4.7 1825 400
100GDL72-14×8 50.4 14 128 64 2900 27.64 37 4.2 1900 420
100GDL72-14×8 72 20 112 73 2900 30.39 37 4.5 1900 420
100GDL72-14×8 86.4 24 98 2900 33.47 37 4.7 1900 420
100GDL72-14×9 50.4 14 144 64 2900 30.39 42 4.2 1980 430
100GDL72-14×9 72 20 126 73 2900 33.83 42 4.5 1980 430
100GDL72-14×9 86.4 24 110 2900 37.29 42 4.7 1980 430
100GDL72-14×10 50.4 14 160 64 2900 38.03 45 4.2 2070 510
100GDL72-14×10 72 20 140 73 2900 38.45 45 4.5 2070 510
100GDL72-14×10 86.4 24 120 2900 40.03 45 4.7 2070 510
100GDL72-20×2 54 15 49.4 71 2900 10.3 15 3.1 1127 245
100GDL72-20×2 75 20.8 41 68 2900 11.09 15 3.5 1127 245
100GDL72-20×2 90 25 34 2900 11.26 15 3.8 1127 245
100GDL72-20×3 54 15 80 71 2900 17.26 18.5 3.1 1232 275
100GDL72-20×3 75 20.8 66 68 2900 18.2 18.5 3.5 1232 275
100GDL72-20×3 90 25 55 2900 19.08 18.5 3.8 1232 275
100GDL72-20×4 54 15 99 71 2900 20.8 22 3.1 1467 390
100GDL72-20×4 75 20.8 82 68 2900 22 22 3.5 1467 390
100GDL72-20×4 90 25 68 2900 23.3 22 3.8 1467 390
100GDL72-20×5 54 15 118 71 2900 24.6 30 3.1 1552 380
100GDL72-20×5 75 20.8 98 68 2900 26.5 30 3.5 1552 380
100GDL72-20×5 90 25 80 2900 28.05 30 3.8 1552 380
100GDL72-20×6 54 15 148 71 2900 30.8 37 3.1 1637 360
100GDL72-20×6 75 20.8 123 68 2900 32.7 37 3.5 1637 360
100GDL72-20×6 90 25 95 2900 34.2 37 3.8 1637 360
Model Flow Rate Head (m) Efficiency (%) Speed  (r/min) Power NPSHr (m) Pump Height(mm) Pump Weight(kg)
(m3/h) (L/s) Shaft Power  (kw) Motor Power (kw)
100GDL72-20×7 54 15 173 71 2900 36 45 3.1 1762 480
100GDL72-20×7 72 20 140 73 2900 39 45 3.5 1762 480
100GDL72-20×7 90 25 110 68 2900 40.7 45 3.8 1762 480
100GDL72-20×8 54 15 198 71 2900 41.2 55 3.1 1957 570
100GDL72-20×8 72 20 160 73 2900 43.71 55 3.5 1957 570
100GDL72-20×8 90 25 126 68 2900 45.6 55 3.8 1957 570
100GDL72-20×9 54 15 220 71 2900 52.92 75 3.1 2012 750
100GDL72-20×9 72 20 180 73 2900 61.25 75 3.5 2012 750
100GDL72-20×9 90 25 150 68 2900 64.08 75 3.8 2012 750
100GDL100-20×2 70 19.4 46 65 2900 13.5 18.5 4.2 1345 248
100GDL100-20×2 100 27.7 40 74 2900 14.7 18.5 4.5 1345 248
