...
Chao Dun Machinery (Zhejiang) Co., Ltd

Vertical Single-Stage Fire Pump

Product Overview

Engineered per GB 6245 national standard with a vertical single-stage centrifugal architecture, delivering stable flow, precise head, and low-noise emergency boosting for fire water supply systems.

Precisely deployed for building fire pipelines, industrial/municipal water supply, high-rise boosting, HVAC circulation, and long-distance transport, supporting media transport across ambient to 120℃ temperature ranges.

Unlike traditional horizontal fire pumps, this series features identical-diameter & same-center-height inline connection + zero-leakage carbide seals, achieving ≤30 seconds startup to rated duty, operating noise ≤65 dB(A), and 40% space saving via vertical layout, establishing a new industry benchmark for single-stage fire pumps.

Product Advantages

Extended Service Life: 304 stainless steel impeller + silicon carbide mechanical seal resist corrosion, wear & cavitation. Design lifespan ≥12 years—over 35% longer than standard cast-iron fire pumps.

Significant Energy Savings: Modern CFD-optimized hydraulic model (flow 1–120 L/s, head 30–160 m) achieves ≥78% rated efficiency. Comprehensive system energy consumption drops by 20%–25% with direct/VFD switching.

Lower Maintenance Costs: Top vent valve + back-pull-out bearing housing enables inspection & seal replacement without disconnecting piping. Single maintenance ≤1 hour, cutting labor costs by 50%.

Lightweight & Compact Design: Vertical coaxial direct connection eliminates coupling guard & heavy baseplate. Overall weight reduced by ~18% for equivalent power, significantly lowering foundation load requirements.

Faster Installation: Identical-diameter & same-height ports + pre-drilled base enable zero-cutting pipe alignment. Standard units complete commissioning within 2 hours from positioning, compressing installation cycle by 40%.

Application Scenarios

Fire Pipeline Boosting: Hydrant/sprinkler network pressure stabilization & water supply, strictly compliant with GB 6245-2006 fire codes.

Industrial & Municipal Water: Industrial process water transport, urban supply network boosting, sewage lifting station integration.

High-Rise Buildings: Domestic water boosting for residential/office towers, fire pressure stabilization linkage, roof tank make-up.

HVAC & Circulation Systems: Heating boiler hot/cold water circulation, AC cooling water transport, bathroom热水增压.

Equipment & Long-Distance Transport: Industrial unit配套 supply, remote water conveyance projects, rapid emergency water dispatch.

Media Compatibility: Clean water or non-corrosive liquids with similar properties. Insoluble solids ≤0.1% (vol), particle size ≤0.2 mm.

Technical Parameters

Model Designation

Product Structure Diagram

 

NO. Component  Names Material
1 Motor Copper Core
2 Pump Shaft 2Cr13 Stainless Steel
3 Water Deflector Ring NBR Rubber
4 Pump Cover QT400-18 Ductile Iron
5 Mechanical Seal Tungsten Carbide / Silicon Carbide
6 Pressure Port Plug A3 Carbon Steel
7 Pump Body QT400-18 Ductile Iron
8 Drain Plug A3 Carbon Steel
9 Air Vent Valve Copper
10 Impeller Stainless Steel

Performance Performance Parameter Table 1

 

No.

 

Model Specification

 

Rated Flow

(L/s)

 

Rated Pressure (MPa)

 

Rated Power (kW))

 

Rated Speed (r/min)

 

Maximum Working Pressure (≤MPa)

 

Pressure at 150% of Rated Flow (≥MPa)
1 XBD3.2/1W-L 1 0.32 1.5 2850 0.448 0.208
2 XBD4.0/1W-L 1 0.40 2.2 2850 0.560 0.260
3 XBD5.0/1W-L 1 0.50 3 2850 0.700 0.325
4 XBD6.0/1W-L 1 0.60 4 2850 0.840 0.390
5 XBD7.0/1W-L 1 0.70 5.5 2850 0.980 0.455
6 XBD7.8/1W-L 1 0.78 7.5 2850 1.092 0.507
7 XBD3.2/1.5W-L 1.5 0.32 1.5 2850 0.448 0.208
8 XBD4.0/1.5W-L 1.5 0.40 2.2 2850 0.560 0.260
9 XBD5.0/1.5W-L 1.5 0.50 3 2850 0.700 0.325
10 XBD6.0/1.5W-L 1.5 0.60 4 2850 0.840 0.390
11 XBD7.0/1.5W-L 1.5 0.70 5.5 2850 0.980 0.455
12 XBD7.8/1.5W-L 1.5 0.78 7.5 2850 1.092 0.507
13 XBD3.4/2W-L 2 0.34 3 2850 0.476 0.221
14 XBD3.8/2W-L 2 0.38 3 2850 0.532 0.247
15 XBD4.6/2W-L 2 0.46 4 2850 0.644 0.299
16 XBD5.2/2W-L 2 0.52 5.5 2850 0.728 0.338
17 XBD6.3/2W-L 2 0.63 7.5 2850 0.882 0.410

Performance Parameter Table  2

 

No.

 

Model Specification

 

Rated Flow

(L/s)

 

Rated Pressure (MPa)

 

Rated Power (kW))

 

Rated Speed (r/min)

 

Maximum Working Pressure (≤MPa)

 

Pressure at 150% of Rated Flow (≥MPa)
18 XBD7.2/2W-L 2 0.72 7.5 2850 1008 0.468
19 XBD7.8/2W-L 2 0.78 11 2850 1.092 0.507
20 XBD3.4/2.5W-L 2.5 0.34 3 2850 0.476 0.221
21 XBD3.8/2.5W-L 2.5 0.38 3 2850 0.532 0.247
22 XBD4.6/2.5W-L 2.5 0.46 4 2850 0.644 0.299
23 XBD5.2/2.5W-L 2.5 0.52 5.5 2850 0.728 0.338
24 XBD6.3/2.5W-L 2.5 0.63 7.5 2850 0.882 0.410
25 XBD7.2/2.5W-L 2.5 0.72 7.5 2850 1.008 0.468
26 XBD7.8/2.5W-L 2.5 0.78 11 2850 1.092 0.507
27 XBD3.2/3W-L 3 0.32 3 2850 0.448 0.208
28 XBD3.6/3W-L 3 0.36 3 2850 0.504 0.234
29 XBD4.4/3W-L 3 0.44 4 2850 0.616 0.286
30 XBD5.0/3W-L 3 0.50 5.5 2850 0.700 0.325
31 XBD6.0/3W-L 3 0.60 7.5 2850 0.840 0.390
32 XBD7.0/3W-L 3 0.70 7.5 2850 0.980 0.455
33 XBD7.8/3W-L 3 0.78 11 2850 1.092 0.507
34 XBD3.4/4W-L 4 0.34 4 2850 0.476 0.221
35 XBD4.0/4W-L 4 0.40 5.5 2850 0.560 0.260
36 XBD4.6/4W-L 4 0.46 7.5 2850 0.644 0.299
37 XBD5.2/4W-L 4 0.52 7.5 2850 0.728 0.338
38 XBD6.3/4W-L 4 0.63 11 2850 0.882 0.410
39 XBD7.2/4W-L 4 0.72 11 2850 1.008 0.468
40 XBD7.8/4W-L 4 0.78 15 2850 1.092 0.507
41 XBD3.2/5W-L 5 0.32 4 2850 0.448 0.208
42 XBD3.8/5W-L 5 0.38 5.5 2850 0.532 0.247
43 XBD4.4/5W-L 5 0.44 7.5 2850 0.616 0.286
44 XBD5.0/5W-L 5 0.50 7.5 2850 0.700 0.325
45 XBD6.0/5W-L 5 0.60 11 2850 0.840 0.390
46 XBD7.0/5W-L 5 0.70 11 2850 0.980 0.455
47 XBD7.8/5W-L 5 0.78 15 2850 1.092 0.507
48 XBD3.2/5G-L 5 0.32 4 2900 0.448 0.208
49 XBD4.4/5G-L 5 0.44 7.5 2900 0.616 0.286
50 XBD5.0/5G-L 5 0.50 7.5 2900 0.700 0.325
51 XBD6.0/5G-L 5 0.60 11 2900 0.840 0.390
52 XBD7.0/5G-L 5 0.70 11 2900 0.980 0.455
53 XBD8.0/5G-L 5 0.80 15 2900 1.120 0.520
54 XBD9.0/5G-L 5 0.90 18.5 2900 1.260 0.585
55 XBD10.0/5G-L 5 1.00 22 2900 1.400 0.650
56 XBD11.0/5G-L 5 1.10 30 2900 1.540 0.715
57 XBD12.5/5G-L 5 1.25 30 2900 1.750 0.813
58 XBD3.2/10G-L 10 0.32 4 2900 0.448 0.208
59 XBD4.4/10G-L 10 0.44 7.5 2900 0.616 0.286
60 XBD5.0/10G-L 10 0.50 7.5 2900 0.700 0.325

Performance Parameter Table  3

 

No.

 

Model Specification

 

Rated Flow

(L/s)

 

Rated Pressure (MPa)

 

Rated Power (kW))

 

Rated Speed (r/min)

 

Maximum Working Pressure (≤MPa)

 

Pressure at 150% of Rated Flow (≥MPa)
61 XBD6.0/10G-L 10 0.60 15 2900 0.840 0.390
62 XBD7.0/10G-L 10 0.70 18.5 2900 0.980 0.455
63 XBD8.0/10G-L 10 0.80 22 2900 1.120 0.520
64 XBD9.0/10G-L 10 0.90 22 2900 1.260 0.585
65 XBD10.5/10G-L 10 1.05 30 2900 1.470 0.683
66 XBD11.5/10G-L 10 1.15 30 2900 1.610 0.748
67 XBD12.5/10G-L 10 1.25 37 2900 1.750 0.813
68 XBD3.2/15G-L 15 0.32 7.5 2900 0.448 0.208
69 XBD3.8/15G-L 15 0.38 7.5 2900 0.532 0.247
70 XBD4.4/15G-L 15 0.44 11 2900 0.616 0.286
71 XBD5.3/15G-L 15 0.53 15 2900 0.742 0.345
72 XBD6.0/15G-L 15 0.60 15 2900 0.840 0.390
73 XBD7.0/15G-L 15 0.70 18.5 2900 0.980 0.455
74 XBD8.0/15G-L 15 0.80 22 2900 1.120 0.520
75 XBD9.0/15G-L 15 0.90 22 2900 1.260 0.585
76 XBD10.0/15G-L 15 1.00 30 2900 1.400 0.650
77 XBD11.0/15G-L 15 1.10 30 2900 1.540 0.715
78 XBD12.5/15G-L 15 1.25 37 2900 1.750 0.813
79 XBD13.5/15G-L 15 1.35 37 2900 1.890 0.878
80 XBD14.2/15G-L 15 1.42 45 2900 1.988 0.923
81 XBD15.0/15G-L 15 1.50 55 2900 2.100 0.975
82 XBD3.3/20G-L 20 0.33 15 2900 0.462 0.215
83 XBD3.8/20G-L 20 0.38 15 2900 0.532 0.247
84 XBD4.5/20G-L 20 0.45 18.5 2900 0.630 0.293
85 XBD5.5/20G-L 20 0.55 22 2900 0.770 0.358
86 XBD6.2/20G-L 20 0.62 30 2900 0.868 0.403
87 XBD7.2/20G-L 20 0.72 30 2900 1.008 0.468
88 XBD8.5/20G-L 20 0.85 37 2900 1.190 0.553
89 XBD9.5/20G-L 20 0.95 37 2900 1.330 0.618
90 XBD10.5/20G-L 20 1.05 45 2900 1.470 0.683
91 XBD11.5/20G-L 20 1.15 55 2900 1.610 0.748
92 XBD12.5/20G-L 20 1.25 75 2900 1.750 0.813
93 XBD13.5/20G-L 20 1.35 75 2900 1.890 0.878
94 XBD14.0/20G-L 20 1.40 75 2900 1.960 0.910
95 XBD15.5/20G-L 20 1.55 90 2900 2.170 1.008
96 XBD3.2/25G-L 25 0.32 15 2900 0.448 0.208
97 XBD3.8/25G-L 25 0.38 15 2900 0.532 0.247
98 XBD4.5/25G-L 25 0.45 18.5 2900 0.630 0.293
99 XBD5.2/25G-L 25 0.52 22 2900 0.728 0.338
100 XBD6.0/25G-L 25 0.60 30 2900 0.840 0.390
101 XBD7.2/25G-L 25 0.72 30 2900 1.008 0.468
102 XBD8.3/25G-L 25 0.83 37 2900 1.162 0.540
103 XBD9.0/25G-L 25 0.90 37 2900 1.260 0.585

Performance Parameter Table  4

 

No.

 

Model Specification

 

Rated Flow

(L/s)

 

Rated Pressure (MPa)

 

Rated Power (kW))

 

Rated Speed (r/min)

 

Maximum Working Pressure (≤MPa)

 

Pressure at 150% of Rated Flow (≥MPa)
104 XBD10.5/25G-L 25 1.05 45 2900 1.470 0.683
105 XBD11.5/25G-L 25 1.15 55 2900 1.610 0.748
106 XBD12.5/25G-L 25 1.25 75 2900 1.750 0.813
107 XBD13.5/25G-L 25 1.35 75 2900 1890 0.878
108 XBD14.0/25G-L 25 1.40 75 2900 1.960 0.910
109 XBD15.2/25G-L 25 1.52 90 2900 2.128 0.988
110 XBD3.2/30G-L 30 0.32 15 2900 0.448 0.208
111 XBD3.8/30G-L 30 0.38 15 2900 0.532 0.247
112 XBD4.5/30G-L 30 0.45 18.5 2900 0.630 0.293
113 XBD5.0/30G-L 30 0.50 22 2900 0.700 0.325
114 XBD60/30G-L 30 0.60 30 2900 0.840 0.390
115 XBD7.0/30G-L 30 0.70 30 2900 0.980 0.455
116 XBD8.0/30G-L 30 0.80 37 2900 1.120 0.520
117 XBD9.0/30G-L 30 0.90 45 2900 1.260 0.585
118 XBD10.0/30G-L 30 1.00 45 2900 1.400 0.650
119 XBD11.5/30G-L 30 1.15 55 2900 1610 0.748
120 XBD12.5/30G-L 30 1.25 75 2900 1.750 0.813
121 XBD13.5/30G-L 30 1.35 75 2900 1890 0.878
122 XBD14.2/30G-L 30 1.42 75 2900 1.988 0.923
123 XBD15/30G-L 30 1.50 90 2900 2.100 0.975
124 XBD3.2/35G-L 35 0.32 22 2900 0.448 0.208
125 XBD3.8/35G-L 35 0.38 22 2900 0.532 0.247
126 XBD4.4/35G-L 35 0.44 30 2900 0.616 0.286
127 XBD5.0/35G-L 35 0.50 37 2900 0.700 0.325
128 XBD6.0/35G-L 35 0.60 37 2900 0.840 0.390
129 XBD7.3/35G-L 35 0.73 45 2900 1.022 0.475
130 XBD8.2/35G-L 35 0.82 55 2900 1.148 0.533
131 XBD9.0/35G-L 35 0.90 55 2900 1.260 0.585
132 XBD10.0/35G-L 35 1.00 75 2900 1.400 0.650
133 XBD11.5/35G-L 35 1.15 75 2900 1.610 0.748
134 XBD12.5/35G-L 35 1.25 75 2900 1.750 0.813
135 XBD13.5/35G-L 35 1.30 75 2900 1.820 0.845
136 XBD14.2/35G-L 35 1.42 90 2900 1.988 0.923
137 XBD15.0/35G-L 35 1.50 110 2900 2.100 0.975
138 XBD3.2/40G-L 40 0.32 22 2900 0.448 0.208
139 XBD3.8/40G-L 40 0.38 22 2900 0.532 0.247
140 XBD44/40G-L 40 0.44 30 2900 0.616 0.286
141 XBD5.0/40G-L 40 0.50 37 2900 0.700 0.325
142 XBD6.0/40G-L 40 0.60 37 2900 0.840 0.390
143 XBD7.0/40G-L 40 0.70 45 2900 0.980 0.455
144 XBD8.0/40G-L 40 0.80 55 2900 1.120 0.520
145 XBD9.0/40G-L 40 0.90 55 2900 1.260 0.585
146 XBD10.0/40G-L 40 1.00 75 2900 1.400 0.650
147 XBD11.5/40G-L 40 1.15 75 2900 1.610 0.748
148 XBD12.5/40G-L 40 1.25 75 2900 1.750 0.813
149 XBD13.5/40G-L 40 1.35 75 2900 1.890 0.878

 Performance Parameter Table  5

 

No.

 

Model Specification

 

Rated Flow

(L/s)

 

Rated Pressure (MPa)

 

Rated Power (kW))

 

Rated Speed (r/min)

 

Maximum Working Pressure (≤MPa)

 

Pressure at 150% of Rated Flow (≥MPa)
150 XBD14/40G-L 40 1.40 90 2900 1.960 0.910
151 XBD15/40G-L 40 1.50 110 2900 2.100 0.975
152 XBD3.2/45G-L 45 0.32 22 2900 0.448 0.208
153 XBD3.6/45G-L 45 0.36 22 2900 0.504 0.234
154 XBD4.4/45G-L 45 0.44 30 2900 0.616 0.286
155 XBD5.0/45G-L 45 0.50 37 2900 0.700 0.325
156 XBD6.3/45G-L 45 0.63 45 2900 0.882 0.410
157 XBD7.0/45G-L 45 0.70 45 2900 0.980 0.455
158 XBD8.0/45G-L 45 0.80 55 2900 1.120 0.520
159 XBD9.0/45G-L 45 0.90 55 2900 1.260 0.585
160 XBD10.0/45G-L 45 1.00 75 2900 1.400 0.650
161 XBD11.0/45G-L 45 1.10 75 2900 1.540 0.715
162 XBD12.5/45G-L 45 1.25 75 2900 1.750 0.813
163 XBD13.5/45G-L 45 1.35 75 2900 1.890 0.878
164 XBD14.2/45G-L 45 1.42 90 2900 1.988 0.923
165 XBD15.0/45G-L 45 1.50 110 2900 2.100 0.975
166 XBD3.0/50G-L 50 0.30 22 2900 0.420 0.195
167 XBD4.0/50G-L 50 0.40 30 2900 0.560 0.260
168 XBD5.0/50G-L 50 0.50 37 2900 0.700 0.325
169 XBD6.0/50G-L 50 0.60 45 2900 0.840 0.390
170 XBD7.0/50G-L 50 0.70 55 2900 0.980 0.455
171 XBD8.2/50G-L 50 0.82 75 2900 1.148 0.533
172 XBD10.0/50G-L 50 1.00 75 2900 1.400 0.650
173 XBD11.0/50G-L 50 1.10 90 2900 1.540 0.715
174 XBD12.5/50G-L 50 1.25 90 2900 1.750 0.813
175 XBD13.5/50G-L 50 1.35 90 2900 1.890 0.878
176 XBD14.0/50G-L 50 1.40 110 2900 1.960 0.910
177 XBD15.0/50G-L 50 1.50 110 2900 2.100 0.975
178 XBD3.8/55G-L 55 0.38 30 2900 0.532 0.247
179 XBD4.5/55G-L 55 0.45 37 2900 0.630 0.293
180 XBD5.0/55G-L 55 0.50 37 2900 0.700 0.325
181 XBD6.0/55G-L 55 0.60 45 2900 0.840 0.390
182 XBD7.0/55G-L 55 0.70 55 2900 0.980 0.455
183 XBD8.0/55G-L 55 0.80 75 2900 1.120 0.520
184 XBD9.0/55G-L 55 0.90 75 2900 1.260 0.585
185 XBD11.0/55G-L 55 1.10 90 2900 1.540 0.715
186 XBD13.0/55G-L 55 1.30 110 2900 1.820 0.845
187 XBD14.0/55G-L 55 1.40 110 2900 1.960 0.910
188 XBD15.0/55G-L 55 1.50 132 2900 2.100 0.975
189 XBD3.8/60G-L 60 0.38 30 2900 0.532 0.247
190 XBD4.5/G0G-L 60 0.45 37 2900 0.630 0.293
191 XBD5.0/60G-L 60 0.50 37 2900 0.700 0.325
192 XBD6.0/60G-L 60 0.60 45 2900 0.840 0.390
193 XBD7.0/G0G-L 60 0.70 55 2900 0.980 0.455
194 XBD8.0/G0G-L 60 0.80 75 2900 1.120 0.520
195 XBD9.0/60G-L 60 0.90 75 2900 1.260 0.585
196 XBD10.0/60G-L 60 1.00 90 2900 1.400 0.650
197 XBD11.0/60G-L 60 1.10 90 2900 1.540 0.715

Performance Parameter Table  6

 

No.

 

Model Specification

 

Rated Flow

(L/s)

 

Rated Pressure (MPa)

 

Rated Power (kW))

 

Rated Speed (r/min)

 

Maximum Working Pressure (≤MPa)

 

Pressure at 150% of Rated Flow (≥MPa)
198 XBD12.5/60G-L 60 1.25 110 2900 1.750 0.813
199 XBD14.0/60G-L 60 1.40 110 2900 1.960 0.910
200 XBD15.0/G0G-L 60 1.50 132 2900 2.100 0.975
201 XBD3.8/70G-L 70 0.38 37 2900 0.532 0.247
202 XBD4.4/70G-L 70 0.44 45 2900 0.616 0.286
203 XBD6.0/70G-L 70 0.60 55 2900 0.840 0.390
204 XBD7.0/70G-L 70 0.70 75 2900 0.980 0.455
205 XBD8.0/70G-L 70 0.80 75 2900 1.120 0.520
206 XBD10.0/70G-L 70 1.00 90 2900 1.400 0.650
207 XBD11.0/70G-L 70 1.10 110 2900 1.540 0.715
208 XBD12.0/70G-L 70 1.20 110 2900 1.680 0.780
209 XBD13.0/70G-L 70 1.30 132 2900 1.820 0.845
210 XBD15.0/70G-L 70 1.50 160 2900 2.100 0.975
211 XBD4.0/80G-L 80 0.40 55 2900 0.560 0.260
212 XBD5.0/80G-L 80 0.50 75 2900 0.700 0.325
213 XBD6.0/80G-L 80 0.60 90 2900 0.840 0.390
214 XBD8.0/80G-L 80 0.70 90 2900 1.120 0.520
215 XBD7.0/80G-L 80 0.80 110 2900 0.980 0.455
216 XBD9.0/80G-L 80 0.90 110 2900 1.260 0.585
217 XBD11.0/80G-L 80 1.10 132 2900 1.540 0.715
218 XBD13.0/80G-L 80 1.30 160 2900 1.820 0.845
219 XBD14.0/80G-L 80 1.40 200 2900 1.960 0.910
220 XBD4.0/90G-L 90 0.40 55 2900 0.560 0.260
221 XBD5.0/90G-L 90 0.50 75 2900 0.700 0.325
222 XBD7.0/90G-L 90 0.70 90 2900 0.980 0.455
223 XBD9.0/90G-L 90 0.90 110 2900 1.260 0.585
224 XBD11.0/90G-L 90 1.10 132 2900 1.540 0.715
225 XBD12.0/90G-L 90 1.20 200 2900 1.680 0.780
226 XBD13.0/90G-L 90 1.30 200 2900 1.820 0.845
227 XBD3.0/100G-L 100 0.30 55 2900 0.420 0.195
228 XBD4.0/100G-L 100 0.40 75 2900 0.560 0.260
229 XBD5.0/100G-L 100 0.50 90 2900 0.700 0.325
230 XBD6.0/100G-L 100 0.60 110 2900 0.840 0.390
231 XBD7.0/100G-L 100 0.70 132 2900 0.980 0.455
232 XBD8.0/100G-L 100 0.80 160 2900 1.120 0.520
233 XBD10.0/100G-L 100 1.00 200 2900 1.400 0.650
234 XBD3.0/110G-L 110 0.30 55 2900 0.420 0.195
235 XBD4.0/110G-L 110 0.40 75 2900 0.560 0.260
236 XBD5.0/110G-L 110 0.50 90 2900 0.700 0.325
237 XBD6.0/110G-L 110 0.60 110 2900 0.840 0.390
238 XBD7.0/110G-L 110 0.70 132 2900 0.980 0.455
239 XBD8.0/110G-L 110 0.80 160 2900 1.120 0.520
240 XBD10.0/110G-L 110 1.00 200 2900 1.400 0.650
241 XBD4.0/120G-L 120 0.40 90 2900 0.560 0.260
242 XBD4.5/120G-L 120 0.45 110 2900 0.630 0.293
243 XBD5.0/120G-L 120 0.50 132 2900 0.700 0.325
244 XBD6.0/120G-L 120 0.60 160 2900 0.840 0.390
245 XBD6.3/120G-L 120 0.63 200 2900 0.882 0.410

Compliance & Certifications

Mandatory Fire Certification: Strictly manufactured per GB 6245-2006. Passed type testing by National Fire Equipment Quality Supervision & Inspection Center, certified with CCCF.

Performance Compliance Assurance: Flow-head curve, NPSH, vibration/noise, & pressure strength 100% compliant. Bilingual third-party test reports available.

International Quality System: ISO 9001:2015 certified. Core pressure-bearing components evaluated per CE/PED 2014/68/EU standards.

Factory Inspection Standard: Every unit undergoes 1.5× rated pressure hydrostatic test (5-min hold) + G6.3 dynamic balance + insulation resistance test (≥50 MΩ), guaranteeing zero-leakage delivery.

OEM & CUSTOM

Fast Standard Delivery: Covers flow 1–120 L/s, head 30–160 m. Standard 304 SS wetted parts + IP55 motors. Technical confirmation within 72 hours.

Deep Customization Capabilities:

Material/Seal Upgrade: 316L/duplex 2205 impellers, high-temp mechanical seals (up to 120℃) for high-chloride/mild corrosive water.

Motor/Structure Custom: Explosion-proof motors (Ex d IIB T4), IE4 ultra-efficiency motors, flange switching (GB/ANSI/DIN), reinforced anti-vibration base.

Intelligent Control: Pre-wired pressure/level sensor interfaces; seamless integration with auto fire control cabinets, PLC low-frequency inspection modules, IoT remote monitoring.

For customization inquiries, please contact us. Our engineering team will provide a tailored process solution within 48 hours.

FAQ

Q1: How to guarantee reaching rated flow within 30s during fire emergencies?

Features “always-primed + low-inertia impeller” design. Direct start eliminates mechanical delay. Tested startup to rated duty ≤30 seconds.

Q2: How to select pumps for media at 100℃~120℃?

Requires high-temp custom model: Upgrade FKM high-temp mechanical seals + enhanced motor cooling. Specify max media temp when ordering.

Q3: How to prevent vibration from pipe stress in coaxial direct-coupled design?

Factory precision-aligned. Rigid connection is prohibited on-site. Flexible joints & independent pipe supports must absorb axial/radial displacement.

Q4: What adjustments are needed for altitudes >1000m?

Cooling & insulation strength drop ~10%/1000m. Derate 10%–15% or add forced cooling fan. Provide actual altitude for custom selection.

Q5: How does low-frequency fire inspection prevent pipe overpressure?

VFD auto-inspection runs at low frequency (<50Hz). Pressure closed-loop controlled within ±0.1 MPa. Periodic micro-movement prevents jamming without main pipe surge.

Fill out my Wufoo form!

EMail
WeChat
Go Top